Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
There are guided tours only.
The last tour starts at the same time like opening hours.
Imperial Residence of Charles IV (basic tour)
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 5.–31. 5. | Tue–Sun | 9.30–17.30 |
1. 6.–30. 6. | Tue–Sun | 9.00–17.30 |
1. 7.–31. 7. | Mon–Sun | 9.00–18.00 |
1. 8.–31. 8. | Mon–Sun | 9.00–18.00 |
26. 8. | Fri | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.30–17.30 |
1. 10.–31. 10. | Tue–Sun | 9.30–16.30 |
1. 11.–13. 11. | Fri–Sun | 10.00–15.00 |
14. 11.–30. 11. | Fri–Sun | 10.00–15.00 |
17. 11. | Thu | 10.00–15.00 |
1. 12.–18. 12. | Fri–Sun | 10.00–15.00 |
19. 12.–25. 12. | closed | |
26. 12.–31. 12. | Mon–Sun | 10.00–15.00 |
Karlštejn Castle Chapels (exclusive tour)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
30. 4.–31. 5. | Tue–Sun | 9.35–17.05 |
1. 6.–30. 6. | Tue–Sun | 9.35–17.05 |
1. 7.–31. 7. | Mon–Sun | 9.05–17.35 |
1. 8.–31. 8. | Mon–Sun | 9.05–17.35 |
26. 8. | Fri | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 9.35–17.05 |
1. 10.–31. 10. | Tue–Sun | 9.35–16.05 |
1. 11.–31. 12. | closed | |
2023 | ||
1. 1.–30. 4. | closed |
The Great Tower View (basic tour)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 5.–30. 5. | Tue–Sun | 10.15–17.15 |
1. 6.–30. 6. | Tue–Sun | 10.15–17.15 |
1. 7.–31. 7. | Mon–Sun | 9.15–17.15 |
1. 8.–31. 8. | Mon–Sun | 9.15–17.15 |
26. 8. | Fri | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.15–17.15 |
1. 10.–31. 12. | closed | |
2023 | ||
1. 1.–30. 4. | closed |